
Ho’olei Market Updates
Ho’olei for Sale
Have you ever stayed in a resort so lovely that you wished you never had to leave? When you find Ho’olei for sale, you don’t have to. Adjacent to the world famous Grand Wailea Resort, the Ho’olei villas are luxurious pieces of Wailea real estate, and they come with more than just the benefits of home. In addition to your own Hawaiian villa, you’ll find three championship style golf courses, along with the biggest and most distinguished spa in Hawaii, and the outstanding sands of Maui’s finest beaches, all just moments away. The Grand Wailea also features six restaurants, the only water elevator in Hawaii, and beautiful pools, all close enough for a worry free day with the grandkids.
| Ho’olei Property Details: | |
|---|---|
| Vacation Rentals: | Yes |
| Address: | 146 Hoolei Circle |
| Location: | Close to Beach |
| Land Area: | 30 |
| Buildings: | 24 |
| Units: | 121 |
| Living Area SqFt: | 2,426 – 3,076 sq ft |
| Stories: | 2 |
| Total Parking: | 209 |
| Owner Occupancy: | 5% |
| Year Completed: | 2008 |
| Ho’olei Community: | |
|---|---|
| Elementary School: | Kamali’i |
| Middle School: | Lokelani |
| High School: | Maui High |
| Nearest Park: | Kilohana Park |
| Nearest Beach: | Wailea Beach |
| Golf Course: | Wailea Old Blue, Emerald and Makena Courses |
| Amenities: | |
|---|---|
| Oceanfront: | - |
| Walk to Beach: | ✓ |
| Pool: | ✓ |
| Spa: | ✓ |
| Gym: | ✓ |
| Clubhouse: | - |
| Tennis Courts: | - |
| BBQ Areas: | ✓ |
| Gated: | ✓ |
| Security: | ✓ |
| On-site Office: | ✓ |
| Concierge: | ✓ |
| Pets: | - |
| ADA Access: | ✓ |
| Covered Parking: | ✓ |
| Elevators: | ✓ |
| Washer/Dryer In-unit: | ✓ |
| Ho’olei Sales for 2012 | |
|---|---|
| Number of Sales: | 11 |
| Sales Price (average): | $2,491,363 |
| Days on Market (average): | 236 days |
| Living Area (average): | 2,673 square feet |
| Lowest Sale: | $1,850,000 for Unit S2 |
| Highest Sale: | $3,025,000 for Unit C1 |
| Ho’olei Sales for 2011 | |
|---|---|
| Number of Sales: | 10 |
| Sales Price (average): | $2,610,650 |
| Days on Market (average): | 221 days |
| Living Area (average): | 2,783 square feet |
| Price per SqFt (average): | $944 |
| Lowest Sale: | $1,999,000 for Unit 93-4 |
| Highest Sale: | $3,125,000 for Unit 75-4 |