
Wailea Point Market Updates
Wailea Point Condos for Sale
Nestled against the Pacific Ocean on Maui’s southwest shore, Wailea Point condos for sale are pristine examples of why living in Maui is so irresistible. Wailea Point is home to some of the only ancient Hawaiian ruins in Wailea, with white beaches on either side of the property. Not only does this community boast three beautiful, heated pools and Jacuzzis to relax your cares away, but also includes private lanais and single car garages, with some oceanfront units. Wailea Beach is directly to the north, and Polo Beach to the south. Secluded shores, whale watching in season and famous Maui sunsets are just some of the benefits of these beaches, and some of the benefits of buying Wailea Point condos for sale.
| Wailea Point Property Details: | |
|---|---|
| Vacation Rentals: | Yes |
| Address: | 4000 Wailea Alanui Dr. |
| Location: | Oceanfront |
| Land Area: | 28.11 acres |
| Buildings: | 34 |
| Units: | 129 |
| Living Area SqFt: | 1,205 – 4,821 sq ft |
| Stories: | 3 |
| Total Parking: | 107 |
| Owner Occupancy: | 85% |
| Year Completed: | 1987 |
| Wailea Point Community: | |
|---|---|
| Elementary School: | Kamali’i |
| Middle School: | Lokelani |
| High School: | Maui High |
| Nearest Beaches: | Wailea Beach, Polo Beach |
| Nearest Golf Course: | Wailea Old Blue Course |
| Amenities: | |
|---|---|
| Oceanfront: | ✓ |
| Walk to Beach: | ✓ |
| Pool: | ✓ |
| Spa: | ✓ |
| Gym: | ✓ |
| Clubhouse: | ✓ |
| Tennis Courts: | ✓ |
| BBQ Areas: | ✓ |
| Gated: | ✓ |
| Security: | ✓ |
| On-site Office: | ✓ |
| Concierge: | - |
| Pets: | ✓ |
| ADA Access: | - |
| Covered Parking: | ✓ |
| Elevators: | - |
| Washer/Dryer In-unit: | ✓ |

| Wailea Point Real Estate – Condo Sales for 2012 | |
|---|---|
| Number of Sales: | 3 |
| Sales Price (average): | $3,791,666 |
| Days on Market (average): | 152 days |
| Living Area (average): | 2,927 square feet |
| Lowest Sale: | $2,325,000 for Unit 3103 |
| Highest Sale: | $5,300,000 for Unit 1002/1004 |
| Wailea Point Real Estate – Condo Sales for 2011 | |
|---|---|
| Number of Sales: | 9 |
| Sales Price (average): | $3,749,444 |
| Days on Market (average): | 190 days |
| Living Area (average): | 2,173 square feet |
| Price per SqFt (average): | $1,670 |
| Lowest Sale: | $1,590,000 for Unit 1903 |
| Highest Sale: | $8,000,000 for Unit 102 |